EPS

Update::2015-06-08 16:05 View:


EPS Specification:

 
Classification

 
Spec. Diam Range(mm) Times Density(g/l) Blowing Agent(%) Residual SM(ppm) Moisture(%) Coating Agent(ppm)
Oxygen
 Index.(%)
E 
General Grade
E-301 1.00~1.60 70~85 12~14 6.5-7.2 ≤4000 ≤1.0% ≤3200 N.A
E-302 0.85~1.25 60~70 14~16
E-303 0.70~0.90 55~65 15~18
E-401 0.50~0.80 40~55 18~25
E-501 0.40~0.60 30~40 25~30

Multiple-Times Grade
P-301 1.00~1.60 75~90 11~13 6.5-7.5 ≤5000 ≤1.0% ≤3200 N.A
P-302 0.85~1.25 65~75 13~15
P-303 0.70~0.90 55~70 14~18
P-401 0.50~0.80 45~55 18~20
P-501 0.40~0.60 40~50 20~25

FlameRetardant Grade
F-301 1.00~1.60 70~85 12~14 6.2-7.3 ≤2000 ≤2.0% ≤3200 ≥30
F-302 0.85~1.25 60~70 14~16
F-303 0.70~0.90 50~65 15~18
F-401 0.50~0.80 40~50 18~25
F-501 0.40~0.60 30~45 25~30

Instant Grade
B-301 1.00~1.60 55~70 14~18 5.5-6.8 ≤2000 ≤1.0% ≤3200 N.A
B-302 0.85~1.25 50~60 16~20
B-303 0.70~0.90 40~55 18~25
B-401 0.50~0.80 35~45 22~30
B-501 0.40~0.60 30~40 25~35
L
Low Pentane Grade
L-301 1.00~1.60 40~60 16~25 4.5-5.5 ≤2000 ≤2.0% ≤3200 ≥30(F)
L-302 0.85~1.25 40~50 20~25
L-303 0.70~0.90 35~45 22~28
L-401 0.50~0.80 30~40 25~33
L-501 0.40~0.60 30~35 28~33
HF 
Gaphite Grade
HF-301 1.00~1.60 55~70 14~18 5.5-6.8 ≤2000 ≤2.0% ≤3200 ≥30
HF-302 0.85~1.25 50~60 16~20
HF-303 0.70~0.90 40~55 18~25
HF-401 0.50~0.80 35~45 22~30
HF-501 0.40~0.60 30~40 25~35
NOTE Foam density≥18(kg/m³);Thermal conductivity≤0.034w/mK; Flame retardant: Class B or C(According to GB8624-2006)
This company can produce the special materials according to the special requirements of clients.