HIPS 688E
Update::2015-05-22 16:02 View:
HIPS 688E
Application:
Consumer durables, toys, electronics, housewares, flower pots and growing trays and medical applications
Test of Finished Product | ||
Item | Unit Result | HIPS-688E |
Melting flow rate | g/10min | 3.0 |
Vicat softening point | ℃ | 93.2 |
thermal deformation temperature | ℃ | 83 |
tensile strength | Mpa | 26.0 |
extension at break | % | 50.0 |
bending strength | Mpa | 61.7 |
cantilever impact strength | J/m | 85.5 |
Rockwell hardness | L Scale | 66 |
residual styrene content | mg/kg | 538 |
glossiness | 60℃ | 48.0 |
density | g/cm3 | 1.038 |
- 上一篇:没有了
- 下一篇:没有了