Expandable Polystyrene For EPS Foam Helmet
Update::2023-01-17 16:10 View:
EPS(Expandable Polystyrene) is a lightweight, rigid, plastic foam insulation material produced from solid particles of polystyrene. Expandsion is achieved by virtue of small amounts of pentane gas dissolved into the polystyrene base material during production.The gas expands under the action of heat, applied as steam, to form perfectly clesed cells of EPS.
Applications
EPS Foam Helmet
Product Tag
How do we classfiy EPS Material?
Regular Grades - High Expansion, Medium Grade, Fast Cycling, Colorful beads
Specification
|
P301 | P302 | P303 | P401 | P501 | |
Beads Size mm | 1.00-1.60 | 0.85-1.25 | 0.70-0.90 | 0.50-0.80 | 0.40-0.60 | |
Vol.Cont % | 7.81 | 7.66 | 7.39 | 7.09 | 6.82 | |
H2O % | 0.45 | 0.57 | 0.38 | 0.51 | 0.37 | |
Avg. size mm | 1.25 | 1.01 | 0.81 | 0.63 | 0.53 | |
Sieving ≥95% | 98.0 | 100.0 | 100.0 | 100.0 | 99.8 | |
Result (g/l) | 12.50 | 13.50 | 14.33 | 19.67 | 24.00 | |
DENSITY RANGE | Max(I) (g/l) | 11.00 | 13.11 | 14.50 | 18.67 | 20.20 |
Min(I) (g/l) | 12.50 | 14.28 | 17.67 | 20.00 | 25.00 | |
Remark | ALL THE DATA IS BASED ON LAB TEST FOR FIRST TIME EXPANSION IN CONTINOUS EXPANDER |
Flame Retardant - High Ratio Flame Retardant, Low Pentane Flame Retardant
Specification | F301 | F302 | F303 | F401 | |
Beads Size mm | 1.00-1.60 | 0.85-1.25 | 0.70-0.90 | 0.50-0.80 | |
Vol.Cont % | 6.85 | 6.80 | 6.66 | 6.27 | |
H2O % | 0.95 | 1.12 | 1.25 | 1.26 | |
F.M % | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | |
Avg. size mm | 1.32 | 1.01 | 0.80 | 0.63 | |
PRE-EXPENSION DENSITY | 12.0~14.0 | 14.0~16.0 | 15.0~18.0 | 18.0~25.0 | |
Sieving ≥95% | 95.0 | 95.0 | 95.0 | 95.0 | |
Result (g/l) | 13.67 | 15.18 | 17.00 | 23.22 | |
DENSITY RANGE | Max(I) (g/l) | 12.58 | 14.58 | 16.67 | 19.00 |
Min(I) (g/l) | 14.00 | 16.00 | 18.00 | 24.33 | |
Oxygen Index | ≥30 | ≥30 | ≥30 | ≥30 | |
Remark | ALL THE DATA IS BASED ON LAB TEST FOR FIRST TIME EXPANSION IN CONTINOUS EXPANDER |
Advantages
Good fire resistant capability, low thermal conductivity, low energy consumption; they are mainly applicable to higher-level
thermal insulation materials of buildings.
thermal insulation materials of buildings.
1. First class production process worldwide
2. Intelligent DCS
3. Advanced equipments
4. Superior human resorces
5. Quality assurance: ERP and ISO9002
2. Intelligent DCS
3. Advanced equipments
4. Superior human resorces
5. Quality assurance: ERP and ISO9002
Applications
EPS Foam Helmet
Product Tag
expandable polystyrene resin beads |
expandable beads styrofoam |
eps fire retardant expandable polystyrene beads |
expandable polystyrene coating |
expandable polystyrene copolymer |
expandable polystyrene manufacturers in china |
casting expandable polystyrene |